<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architactile</title>
	<atom:link href="http://architactile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://architactile.com</link>
	<description>Applying touch computing to the business of architecture</description>
	<lastBuildDate>Mon, 09 Apr 2012 19:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Architactile Featured in AECbytes&#8217; iPad Apps for Architects: Design and Visualization Article!</title>
		<link>http://architactile.com/2011/10/19/architactile-featured-in-aec-bytes-ipad-apps-for-architects-design-and-visualization-article/</link>
		<comments>http://architactile.com/2011/10/19/architactile-featured-in-aec-bytes-ipad-apps-for-architects-design-and-visualization-article/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:56:23 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[AEC Industry Watch]]></category>
		<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[AECBytes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lachmi Khemlani]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=693</guid>
		<description><![CDATA[It&#8217;s pretty much impossible to work in information technology in the AEC industry and not be aware of Lachmi Khemlani&#8217;s AECbytes newsletter and website. I find it to be one of the best resources anywhere for technology product development news and industry technology trends.  This month Lachmi is tackling iPad Apps for AEC in two [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s pretty much impossible to work in information technology in the AEC industry and not be aware of <a title="AEC Bytes" href="http://aecbytes.com" target="_blank">Lachmi Khemlani&#8217;s AECbytes</a> newsletter and website. I find it to be one of the best resources anywhere for technology product development news and industry technology trends.  This month Lachmi is tackling iPad Apps for AEC in two parts. The first is focused on the architect&#8217;s side of the fence in an<a title="iPad Apps for AEC: Design and Visualization" href="http://aecbytes.com/feature/2011/iPadAppsforAEC.html" target="_blank"> article on Design and Visualization</a> in which she talks about the usual suspects &#8211; Graphisoft, Autodesk, and Abvent &#8211; and then finished up the article with a review of Architactile Inception.</p>
<p>I especially love that Lachmi begins and end the article with reflections on her own relationship with the iPad, being a somewhat reluctant adopter, having limited expectations and ultimately coming to recognize the productive power of Apple&#8217;s little tablet. I think this is a common experience for those that really put forth some effort in integrating iPad into their daily life. And I also think this sort of endorsement for iPad is so much more meaningful that the normal fanboy and hater rhetoric that&#8217;s unfortunately much more prevalent.</p>
<p>I particularly enjoyed her closing remarks as it&#8217;s a poignant point that close to home for us. She writes</p>
<blockquote><p>When my iPad was delivered, the FedEx employee delivering it commented, as he was handing the package to me, “Here’s your new toy.” (Apparently, he could look at the address it had been sent from and figure out that it was an iPad.) I didn’t think much of this comment at first, but seeing the app from Inception that is priced like any other desktop computer application makes me wonder when the iPad will go beyond being seen as a “toy” and as a serious business tool by AEC professionals.</p></blockquote>
<p>Great article. Worth the read.<a title="iPad Apps for AEC: Design and Visualization" href="http://aecbytes.com/feature/2011/iPadAppsforAEC.html" target="_blank"> See the full article on AECbytes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2011/10/19/architactile-featured-in-aec-bytes-ipad-apps-for-architects-design-and-visualization-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Architactile at the 2011 Oklahoma AIA Conference &amp; Tradeshow</title>
		<link>http://architactile.com/2011/10/19/come-see-architactile-at-the-2011-oklahoma-aia-conference/</link>
		<comments>http://architactile.com/2011/10/19/come-see-architactile-at-the-2011-oklahoma-aia-conference/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:33:30 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Architactile]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=689</guid>
		<description><![CDATA[For the second year in a row, Architactile will be exhibiting at the 2011 AIA Oklahoma Annual Convention, Tradeshow &#38; Awards of Excellence Banquet. We&#8217;re looking forward to connecting and reconnecting with architects and other AEC professionals from around the state.  We&#8217;re excited that this year the conference will include general contractors and consulting engineers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aiaok.org/" target="_blank"><img class="size-medium wp-image-690 alignleft" title="AIA Registration Graphic 2011" src="http://architactile.com/wp-content/uploads/2011/10/AIA_Registration_webgraphic_2011-225x300.jpg" alt="" width="225" height="300" /></a>For the second year in a row, Architactile will be exhibiting at the <a title="Oklahoma AIA" href="http://aiaok.org/" target="_blank">2011 AIA Oklahoma Annual Convention, Tradeshow &amp; Awards of Excellence Banquet</a>. We&#8217;re looking forward to connecting and reconnecting with architects and other AEC professionals from around the state.  We&#8217;re excited that this year the conference will include general contractors and consulting engineers.</p>
<p>Oh yeah, we&#8217;ll be handing out free Architactile t-shirts while supplies last so stop by and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2011/10/19/come-see-architactile-at-the-2011-oklahoma-aia-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Architactile at CSI South Central Conference</title>
		<link>http://architactile.com/2011/03/07/csisouthcentralconference/</link>
		<comments>http://architactile.com/2011/03/07/csisouthcentralconference/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:28:19 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[CSI]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=649</guid>
		<description><![CDATA[We&#8217;re excited to welcome this year&#8217;s CSI South Central Region Conference to our hometown of Tulsa March 31-April 2. Architactile is signed up to exhibit at the Product Show portion of the conference so if you&#8217;re attending, we&#8217;d love it if you&#8217;d stop by and check us out. We&#8217;ll be showing off some new features [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to welcome this year&#8217;s <a title="2011 South Central Region CSI Conference" href="http://tulsa.csinet.org/Functional-Menu-Category/2011-SC-Region-Conference.aspx">CSI South Central Region Conference</a> to our hometown of Tulsa March 31-April 2.  Architactile is signed up to exhibit at the Product Show portion of the conference so if you&#8217;re attending, we&#8217;d love it if you&#8217;d stop by and check us out. We&#8217;ll be showing off some new features of Architactile Inception, our newest product Architactile Inception Jr. and having a drawing for some free licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2011/03/07/csisouthcentralconference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inception Comes to iPhone</title>
		<link>http://architactile.com/2011/03/01/inception-comes-iphone/</link>
		<comments>http://architactile.com/2011/03/01/inception-comes-iphone/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:45:45 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[Architactile Inception Jr.]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Adjacencies]]></category>
		<category><![CDATA[Architactile]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Inception Jr.]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=645</guid>
		<description><![CDATA[Yesterday we released our latest product in the App Store, Inception Jr. for iPhone and iPod Touch. We&#8217;re awful proud of Inception for iPad and we think it&#8217;s a revolutionary tool. However, when we show folks Inception &#8211; as excited as they might be &#8211; sometimes they just aren&#8217;t ready to buy an iPad, and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we released our latest product in the <a title="Architactile Inception Jr. in the App Store" href="http://itunes.apple.com/us/app/architactile-inception-jr/id418664770?mt=8" target="_blank">App Store, Inception Jr. for iPhone</a> and iPod Touch.</p>
<p>We&#8217;re awful proud of Inception for iPad and we think it&#8217;s a revolutionary tool. However, when we show folks Inception &#8211; as excited as they might be &#8211; sometimes they just aren&#8217;t ready to buy an iPad, and we&#8217;re often asked if Inception runs on iPhone. From a user interface perspective it&#8217;s not really practical to do everything Inception does on an iPhone but after some thought we decided to try to boil it down to the essentials. The result is Inception Jr. for iPhone.</p>
<p>Inception Jr. for iPhone is a bare bones version of Inception for iPad that allows the architect to create high quality preliminary scope, bubble diagram and conceptual budget PDF exhibits right on their iPhone.</p>
<p>Click <a title="Architactile Inception Jr. " href="http://architactile.com/inceptionjr">here</a> to learn more about Inception Jr. You can also see a side-by-side comparison of feature in Inception and Inception Jr. <a href="http://architactile.com/inceptionfeaturecomparison">here</a>.</p>
<p>And, of course, we&#8217;d love it if you <a title="Architactile Inception Jr. in the App Store" href="http://itunes.apple.com/us/app/architactile-inception-jr/id418664770?mt=8" target="_blank">head on over to the App Store and buy a copy of Inception Jr. for yourself</a>. Your iPhone will love you for it.</p>
<p>We&#8217;re excited about Inception Jr. but we don&#8217;t have time to reflect on a job well done because we&#8217;re hard at work on an update for Inception which should hit the App Store in a couple of weeks. We don&#8217;t want to give too much away just yet, but here&#8217;s a hint&#8230; adjacencies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2011/03/01/inception-comes-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architizer on Architactile</title>
		<link>http://architactile.com/2011/01/26/architizer-on-architactile/</link>
		<comments>http://architactile.com/2011/01/26/architizer-on-architactile/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:16:49 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Architactile]]></category>
		<category><![CDATA[Architizer]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=454</guid>
		<description><![CDATA[Bucket List Item #27: Be mentioned on Architizer.com&#8230; CHECK Architactile was mentioned on Architizer&#8217;s Wednesday&#8217;s Brew today&#8230; There’s an App for that: running an office edition. Architactile is a new start-up whose goal is to make touch computing useful for architects. Their first iPad app, Inception, has launched, and it’s revolutionary in a few ways. [...]]]></description>
			<content:encoded><![CDATA[<p>Bucket List Item #27: Be mentioned on <a title="Architizer.com" href="http://architizer.com" target="_blank">Architizer.com</a>&#8230; <em><strong>CHECK</strong></em></p>
<p>Architactile was mentioned on <a title="Architizer's Wednesday Brew January 26, 2011" href="http://www.architizer.com/en_us/blog/dyn/13368/wednesday-brew-32/" target="_blank">Architizer&#8217;s Wednesday&#8217;s Brew</a> today&#8230;</p>
<blockquote><p>There’s an App for that: running an office edition. Architactile is a new start-up whose goal is to make touch computing useful for architects. Their first iPad app, Inception, has launched, and it’s revolutionary in a few ways. Architects are notoriously bad business people, and Inception provides a set of standards and tools for “accelerating the development of early stage project scope and conceptual budget” (imagine sitting with your client and using your tablet to negotiate timelines and budget distribution). Inception joins the slowly growing cadre of serious business apps aimed at utilizing the iPad’s intuitive interface to streamline communication between clients and employees.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2011/01/26/architizer-on-architactile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Set to Launch Next Week!</title>
		<link>http://architactile.com/2011/01/13/inception-se-launch-next-week/</link>
		<comments>http://architactile.com/2011/01/13/inception-se-launch-next-week/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:38:46 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=217</guid>
		<description><![CDATA[It&#8217;s been a while since my last post. We&#8217;ve been hard at work preparing for the release of the Architactile Inception. The final code was submitted to Apple for approval on New Year&#8217;s Eve and has already received approval. This week we&#8217;re getting our ducks in a row for the launch and finalizing some details [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">It&#8217;s been a while since my last post. We&#8217;ve been hard at work preparing for the release of the Architactile Inception. The final code was submitted to Apple for approval on New Year&#8217;s Eve and has already received approval. This week we&#8217;re getting our ducks in a row for the launch and finalizing some details with our 3rd party content providers but we expect to officially launch Architactile Inception in the App Store on Tuesday of next week (January 18, 2011).</div>
<div id="_mcePaste">There should be some updates on the website over the next couple of days outlining the final list of features. We&#8217;ll also be posting to the blog with deals about where we plan to go form here. Until then, I&#8217;ll leave you with one of the images we&#8217;ve prepared for the App Store. It show one of the coolest new features, some sample output from Inception in the form of a branded PDF. Stay tuned.</div>
<p>It&#8217;s been a while since my last post. We&#8217;ve been hard at work preparing for the release of the Architactile Inception. The final code was submitted to Apple for approval on New Year&#8217;s Eve and has already received approval. This week we&#8217;re getting our ducks in a row for the launch and finalizing some details with our 3rd party content providers but we expect to officially launch Architactile Inception in the App Store on Tuesday of next week (January 18, 2011).<br />
There should be some updates on the website over the next couple of days outlining the final list of features. We&#8217;ll also be posting to the blog with deals about where we plan to go form here. Until then, I&#8217;ll leave you with one of the images we&#8217;ve prepared for the App Store. It show one of the coolest new features, some sample output from Inception in the form of a branded PDF. Stay tuned.</p>
<p><a title="Architactile Inception Exhibits by Architactile, on Flickr" href="http://www.flickr.com/photos/architactile/5352236936/"><img src="http://farm6.static.flickr.com/5130/5352236936_8edb895c34.jpg" alt="Architactile Inception Exhibits" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2011/01/13/inception-se-launch-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception Lite Trial Ends, December Release Planned</title>
		<link>http://architactile.com/2010/11/08/inception-lite-trial-ends/</link>
		<comments>http://architactile.com/2010/11/08/inception-lite-trial-ends/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:46:11 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Architactile]]></category>
		<category><![CDATA[Inception]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=202</guid>
		<description><![CDATA[Two months ago we released a free preview version of Architactile Inception called Inception Lite for iPad. The idea was to get feedback from architects and AEC professionals about what we&#8217;re doing and what they like to see in the final product. We&#8217;re very pleased with the response and would like to share a little [...]]]></description>
			<content:encoded><![CDATA[<p>Two months ago we released a free preview version of Architactile Inception called Inception Lite for iPad.  The idea was to get feedback from architects and AEC professionals about what we&#8217;re doing and what they like to see in the final product.</p>
<p>We&#8217;re very pleased with the response and would like to share a little of what we learned.  First, the numbers&#8230; Inception Lite was downloaded by 2,981 folks during our two month trial. Here&#8217;s how those downloads break down by country:</p>
<table border="1">
<thead>
<tr>
<th align="center" valign="bottom">Country</th>
<th align="center" valign="bottom"># of<br />Downloads</th>
<th align="center" valign="bottom">% of<br />Downloads</th>
</tr>
</thead>
<tbody>
<tr>
<td>United States</td>
<td align="center">1,157</td>
<td align="center">38.8%</td>
</tr>
<tr>
<td>Mexico</td>
<td align="center">178</td>
<td align="center">6.0%</td>
</tr>
<tr>
<td>China</td>
<td align="center">137</td>
<td align="center">4.6%</td>
</tr>
<tr>
<td>Canada</td>
<td align="center">122</td>
<td align="center">4.1%</td>
</tr>
<tr>
<td>France</td>
<td align="center">104</td>
<td align="center">3.5%</td>
</tr>
<tr>
<td>United Kingdom</td>
<td align="center">102</td>
<td align="center">3.4%</td>
</tr>
<tr>
<td>Italy</td>
<td align="center">99</td>
<td align="center">3.3%</td>
</tr>
<tr>
<td>Australia</td>
<td align="center">97</td>
<td align="center">3.3%</td>
</tr>
<tr>
<td>Hong Kong</td>
<td align="center">76</td>
<td align="center">2.5%</td>
</tr>
<tr>
<td>Germany</td>
<td align="center">69</td>
<td align="center">2.3%</td>
</tr>
<tr>
<td>Japan</td>
<td align="center">66</td>
<td align="center">2.2%</td>
</tr>
<tr>
<td>Singapore</td>
<td align="center">62</td>
<td align="center">2.1%</td>
</tr>
<tr>
<td>Russia</td>
<td align="center">61</td>
<td align="center">2.0%</td>
</tr>
<tr>
<td>Spain</td>
<td align="center">41</td>
<td align="center">1.4%</td>
</tr>
<tr>
<td>India</td>
<td align="center">41</td>
<td align="center">1.4%</td>
</tr>
<tr>
<td>Malaysia</td>
<td align="center">40</td>
<td align="center">1.3%</td>
</tr>
<tr>
<td>Netherlands</td>
<td align="center">36</td>
<td align="center">1.2%</td>
</tr>
<tr>
<td>Colombia</td>
<td align="center">32</td>
<td align="center">1.1%</td>
</tr>
<tr>
<td>Brazil</td>
<td align="center">28</td>
<td align="center">0.9%</td>
</tr>
<tr>
<td>Philippines</td>
<td align="center">28</td>
<td align="center">0.9%</td>
</tr>
<tr>
<td>Other (56 Countries)</td>
<td align="center">405</td>
<td align="center">13.7%</td>
</tr>
</tbody>
</table>
<p>We weren&#8217;t surprised by the fact that the US had the most downloads but the US&#8217;s percent of overall downloads was much smaller than we&#8217;d expected. As a result we released an update a couple of weeks before the end of the trial that added support for metric units and currency symbols other than the dollar sign (&#8220;$&#8221;). </p>
<p>From the feedback we received, the key features we&#8217;re adding for the initial release of Inception are:</p>
<p>* PDF deliverables for the client with custom branding<br />
* Comma separated space list (for use in Excel, Trelligence Affinity, etc.)</p>
<p>For the first half of next year we&#8217;re looking at adding:</p>
<p>* Ability to copy projects (can be used to create project templates)<br />
* Preliminary project schedule<br />
* Mixed-use allowable area per floor analysis (IBC 2009 only)<br />
* More in depth cost estimate analysis for site development<br />
* User defined Project Types<br />
* PDF export to Dropbox</p>
<p>We&#8217;re on target for December 2010 for our initial release of Architactile Inception. We believe Inception to be the first commercially available tool ever developed for preliminary project scope and conceptual budgeting and we&#8217;re very excited to see it in action. We hope you are too.</p>
<p>Stay tuned.  </p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2010/11/08/inception-lite-trial-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AECBytes on iPad&#8217;s Potential in Architecture</title>
		<link>http://architactile.com/2010/09/09/aecbytes-on-ipads-potential-architecture/</link>
		<comments>http://architactile.com/2010/09/09/aecbytes-on-ipads-potential-architecture/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEC Industry Watch]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[AECBytes]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Lachmi Khemlani]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=194</guid>
		<description><![CDATA[I&#8217;m a big fan of AECBytes.  I was glad to see in her great article about Autodesk&#8217;s recent announcements that Lachmi Khemlani took the opportunity to hypothesis about the future of the iPad in the world of architecture.  Lachmi envisioned using the iPad for design review and collaboration (a vision I completely share). She writes It [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a title="AECBytes" href="http://www.aecbytes.com/" target="_blank">AECBytes</a>.  I was glad to see in her <a title="AECBytes: AutoCAD Comes to the Mac … and the iPad!" href="http://www.aecbytes.com/newsletter/2010/issue_46.html" target="_blank">great article about Autodesk&#8217;s recent announcements</a> that Lachmi Khemlani took the opportunity to hypothesis about the future of the iPad in the world of architecture.  Lachmi envisioned using the iPad for design review and collaboration (a vision I completely share). She writes</p>
<blockquote><p>It is not simply the ability to view drawing files on the iPad that is exciting—it is the potential opening of the floodgates to many more such applications in the near future. Imagine an iPad version of Autodesk Design Review, which would allow models to be viewed and annotated in the same portable and intuitive manner as consumers currently interact with digital content on the iPad. Going further, we could even think of a Navisworks app, which, given the popularity of the application with designers as well as constructors, in the office as well as on site, would be a godsend for multi-disciplinary collaboration and design coordination. Other leading AEC vendors would also go ahead and develop iPad versions of their applications, if they are not doing so already.</p></blockquote>
<p>She goes on to talk about the potential of using the iPad for content creation and envisions Google Sketch Up on a tablet. I have to admit, I think Sketch Up would be a lot of fun on an iPad but I still struggle with the idea of using the iPad for any sort of serious detailed design.  It reminds me of when Microsoft rolled out the Pen version of Windows a decade ago and everyone started predicting the death of the keyboard. In our Sci-Fi fantasies this sort of UI seems to make great sense but it practice it&#8217;s less practical. While the iPad&#8217;s screen is large and the touch screen is amazingly responsive &#8211; the screen is not quite big enough, and the touchscreen by it&#8217;s nature is relatively imprecise.  This in one of the reasons that Architactile is focusing on bubble diagrams &#8211; it&#8217;s a level of granularity that really works well with iPad&#8217;s touchscreen.</p>
<p>That said, I&#8217;ve been wrong before. What I do think lies ahead for detailed design is touchscreen enabled Macs which could combine keyboard, mouse and touch paradigms. If iPad is as successful in business as I think it will be, and as the price of touchscreen technology continues to fall, I also think we could potentially see super-sized versions of iPad. I can image a 20&#8243; iPad being used in business and in the classroom. In the AEC space I can imagine a 24&#8243; x 36&#8243; tablet designed for full sized drawings &#8211; a scale at which touchscreen for detail design starts becoming really compelling. And that&#8217;s the thing, <strong><em>it&#8217;s not good enough to simply do detailed design on an iPad (or other tablet) &#8211; it has to offer significant and compelling value proposition over the current keyboard/mouse paradigm</em></strong>. It has to be faster, easier, and cheaper. At least today, the compact mobility of the iPad alone doesn&#8217;t yet outweigh the efficiency and elegance of desktop CAD and BIM &#8211; no matter how cool it might be. The good news is, this is just the beginning.</p>
<p>Don&#8217;t get me wrong, I do think there is great potential in touch based detail design tools, but I don&#8217;t think it&#8217;s the low hanging fruit for iPad.  While not squarely targeted at architects (but in the larger AEC ecosystem) I think vendors like <a title="Vela Systems Field Manager for iPad" href="http://www.velasystems.com/ipad-for-construction-vela-mobile/" target="_blank">Vela Systems</a>, <a title="ProCore for iPhone" href="http://www.procore.com/features_procore_construction_project_managment_software_iPhone.html" target="_blank">ProCore (iPhone)</a> , and <a title="DaVinci for iPad" href="http://www.alamode.com/appraiser/davinci_ipad/?cm_sp=DaVinci_iPad-_-home-_-cinema" target="_blank">a la mode</a> are headed in the right direction. I think Autodesk has a huge opportunity here too &#8211; like with design review tools as Lachmi suggests &#8211; I just hope they don&#8217;t get too bogged down in the allure of design tools. It&#8217;s just feels like a hammer/screwdriver thing to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2010/09/09/aecbytes-on-ipads-potential-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD Coming to an iPad Near You!</title>
		<link>http://architactile.com/2010/08/31/autocad-coming-ipad-near/</link>
		<comments>http://architactile.com/2010/08/31/autocad-coming-ipad-near/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:38:17 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[AutoCAD WS]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=171</guid>
		<description><![CDATA[After a 15 year absence, Autodesk is finally returning to the Mac with the forthcoming AutoCAD® for Mac® software. The Architectural Services industry has been trending back towards an Apple centric world for some time now, so it&#8217;s nice to see AutoCAD join the ranks of cross-platform CAD with ArchiCAD and Vectorworks. Of course, we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>After a 15 year absence, Autodesk is finally returning to the Mac with the forthcoming <a title="AutoCAD for Mac" href="http://usa.autodesk.com/adsk/servlet/pc/index?id=15421056&amp;siteID=123112" target="_blank">AutoCAD® for Mac® software</a>. The Architectural Services industry has been trending back towards an Apple centric world for some time now, so it&#8217;s nice to see AutoCAD join the ranks of cross-platform CAD with <a title="ArchiCAD 14" href="http://www.graphisoft.com/products/archicad/" target="_blank">ArchiCAD</a> and <a title="Vectorworks" href="http://www.nemetschek.net/architect/index.php" target="_blank">Vectorworks</a>. Of course, we&#8217;re still waiting for Revit for Mac. <img src='http://architactile.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The real news from Architactile&#8217;s perspective is <a title="AutoCAD WS for iPad, iPhone and iPod Touch" href="https://butterfly.autodesk.com/mobile/">AutoCAD® WS for iPad, iPhone and iPod touch</a>.  <a title="AutoCAD WS for iPad, iPhone and iPod Touch" href="https://butterfly.autodesk.com/mobile/">AutoCAD® WS</a> is a &#8220;free mobile app that will let you view, edit, and share DWG™ files on your Apple® iPad, iPhone and iPod touch®.&#8221; and it&#8217;s coming soon to the Apple iTunes App Store.  We still don&#8217;t think the iOS family of devices is a great place to do detailed design, but we absolutely think having access to drawings on your iDevice in the field will be increasingly common and important. There are a few different solutions out there for reading and (sort of) editing DWG files on iDevices but none are particularly polished. Autodesk jumping into the fray brings credibility and reliability to iDevices as a serious tool for architects. That&#8217;s good for architects, good for Autodesk and good for Architactile.</p>
<p><strong><em>So hooray for Autodesk!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://architactile.com/2010/08/31/autocad-coming-ipad-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architactile Inception Lite Now Available!</title>
		<link>http://architactile.com/2010/08/26/architactile-inception-lite-now-available/</link>
		<comments>http://architactile.com/2010/08/26/architactile-inception-lite-now-available/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 03:34:39 +0000</pubDate>
		<dc:creator>Matt Galloway</dc:creator>
				<category><![CDATA[Architactile Inception]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Architactile]]></category>
		<category><![CDATA[Inception]]></category>

		<guid isPermaLink="false">http://architactile.com/?p=164</guid>
		<description><![CDATA[Architactile is pleased to finally announce that Inception Lite for iPad is now available in the Apple App Store for download at no cost. Inception Lite is a special edition of the Inception product that is being made available for a limited time at no cost to give the architecture community an opportunity to download, [...]]]></description>
			<content:encoded><![CDATA[<p>Architactile is pleased to finally announce that Inception Lite for iPad is now available in the Apple App Store for download at no cost.</p>
<p>Inception Lite is a special edition of the Inception product that is being made available for a limited time at no cost to give the architecture community an opportunity to download, evaluate and provide feedback on this innovative new tool. Inception Lite will only be available in the App Store through October.</p>
<p>We&#8217;re planning on releasing the full bown Inception product in the October-November timeframe.</p>
<p>Inception is a an Apple iPad application designed to help streamline early pre-planning of architectural projects.  It allows architects to quickly develop high level project scopes, conceptual budgets, preliminary space plans, basic code review, and ever create quick bubble diagrams.  The primary difference between the full-blown Inception product and the free Inception Lite product is that the full-blown product will be able to generate complete, client ready exhibits in PDF format that can be emailed directly from the iPad.</p>
